NM Coupling Installation And Troubleshooting Checklist
Correct installation starts before the flexible element is fitted. Clean the shafts and bores, check for burrs, confirm the hub machining, and verify that the driver and driven equipment are mechanically ready for alignment.

Mount The Hubs
Install each hub to the approved shaft position. Confirm key engagement and fastening. Do not force a hub onto a shaft that does not meet the intended fit.
Align The Shafts
Use the equipment alignment procedure to control angular and parallel offset. A flexible coupling can accommodate limited movement, but it should not be used to hide a poor base, bent shaft or bearing problem.

Fit The Flexible Element
Install the element cleanly and without cutting or pinching it. Bring the hubs to the approved spacing and verify free rotation by hand where the equipment procedure permits.
Commission And Inspect
After start-up, check for abnormal noise, temperature rise, visible dust or fragments, hub movement and repeated element damage. If wear returns quickly, investigate load, alignment and environment before replacing the element again.

Reference Dimensions
| ماڈل | نارمل ٹارک (کلوگرام*م) | زیادہ سے زیادہ ٹارک (کلوگرام*م) | زیادہ سے زیادہ RPM | بور من | بور میکس | باس ڈی | OD سے باہر | ایل | ایس | وزن |
|---|---|---|---|---|---|---|---|---|---|---|
| NM 50 | 1.3 | 2.3 | 12500 | 7 ملی میٹر | 19 ملی میٹر | 33 ملی میٹر | 50 ملی میٹر | 25 ملی میٹر | 2.0±0.5 ملی میٹر | 0.48 کلوگرام |
| NM 67 | 2.2 | 4 | 10000 | 8 ملی میٹر | 28 ملی میٹر | 46 ملی میٹر | 67 ملی میٹر | 30 ملی میٹر | 2.5±0.5 ملی میٹر | 1.02 کلوگرام |
| NM 82 | 5.0 | 9 | 8000 | 10 ملی میٹر | 32 ملی میٹر | 53 ملی میٹر | 82 ملی میٹر | 40 ملی میٹر | 3.0±1.0 ملی میٹر | 1.88 کلوگرام |
| این ایم 97 | 10.5 | 19 | 7000 | 10 ملی میٹر | 42 ملی میٹر | 69 ملی میٹر | 97 ملی میٹر | 50 ملی میٹر | 3.0±1.0 ملی میٹر | 3.54 کلوگرام |
| NM 112 | 16.7 | 30 | 6000 | 14 ملی میٹر | 48 ملی میٹر | 79 ملی میٹر | 112 ملی میٹر | 60 ملی میٹر | 3.5±1.0 ملی میٹر | 5.40 کلوگرام |
| NM 128 | 26.7 | 48 | 5000 | 18 ملی میٹر | 55 ملی میٹر | 90 ملی میٹر | 128 ملی میٹر | 70 ملی میٹر | 3.5±1.0 ملی میٹر | 8.10 کلوگرام |
| NM 148 | 41.7 | 75 | 4500 | 22 ملی میٹر | 65 ملی میٹر | 107 ملی میٹر | 148 ملی میٹر | 80 ملی میٹر | 3.5±1.0 ملی میٹر | 13.50 کلوگرام |
| NM 168 | 59.5 | 125 | 4000 | 28 ملی میٹر | 75 ملی میٹر | 124 ملی میٹر | 168 ملی میٹر | 88 ملی میٹر | 3.5±1.5 ملی میٹر | 19.30 کلوگرام |
| NM 194 | 112.0 | 200 | 3500 | 32 ملی میٹر | 85 ملی میٹر | 140 ملی میٹر | 198 ملی میٹر | 100 ملی میٹر | 3.5±1.5 ملی میٹر | 26.30 کلوگرام |
| NM 214 | 167.0 | 300 | 3000 | 40 ملی میٹر | 95 ملی میٹر | 158 ملی میٹر | 218 ملی میٹر | 112 ملی میٹر | 4.0±2.0 ملی میٹر | 35.70 کلوگرام |

When To Stop And Review
- Repeated flexible-element failure
- Visible hub movement on the shaft
- Unusual heat or noise
- Contact with guards or adjacent components
- Operating speed or load changed from the original design