NM Coupling Installation And Troubleshooting Checklist
Correct installation starts before the flexible element is fitted. Clean the shafts and bores, check for burrs, confirm the hub machining, and verify that the driver and driven equipment are mechanically ready for alignment.

Mount The Hubs
Install each hub to the approved shaft position. Confirm key engagement and fastening. Do not force a hub onto a shaft that does not meet the intended fit.
Align The Shafts
Use the equipment alignment procedure to control angular and parallel offset. A flexible coupling can accommodate limited movement, but it should not be used to hide a poor base, bent shaft or bearing problem.

Fit The Flexible Element
Install the element cleanly and without cutting or pinching it. Bring the hubs to the approved spacing and verify free rotation by hand where the equipment procedure permits.
Commission And Inspect
After start-up, check for abnormal noise, temperature rise, visible dust or fragments, hub movement and repeated element damage. If wear returns quickly, investigate load, alignment and environment before replacing the element again.

Reference Dimensions
| مدل | Normal Torque (Kg*m) | Max Torque (Kg*m) | Max RPM | Bore Min | Bore Max | Boss D | Outside OD | L | S | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| NM 50 | 1.3 | 2.3 | 12500 | 7 mm | 19 mm | 33 mm | 50 mm | 25 mm | 2.0±0.5 mm | 0.48 kg |
| NM 67 | 2.2 | 4 | 10000 | 8 mm | 28 mm | 46 mm | 67 mm | 30 mm | 2.5±0.5 mm | 1.02 kg |
| NM 82 | 5.0 | 9 | 8000 | 10 mm | 32 mm | 53 mm | 82 mm | 40 mm | 3.0±1.0 mm | 1.88 kg |
| NM 97 | 10.5 | 19 | 7000 | 10 mm | 42 mm | 69 mm | 97 mm | 50 mm | 3.0±1.0 mm | 3.54 kg |
| NM 112 | 16.7 | 30 | 6000 | 14 mm | 48 mm | 79 mm | 112 mm | 60 mm | 3.5±1.0 mm | 5.40 kg |
| NM 128 | 26.7 | 48 | 5000 | 18 mm | 55 mm | 90 mm | 128 mm | 70 mm | 3.5±1.0 mm | 8.10 kg |
| NM 148 | 41.7 | 75 | 4500 | 22 mm | 65 mm | 107 mm | 148 mm | 80 mm | 3.5±1.0 mm | 13.50 kg |
| NM 168 | 59.5 | 125 | 4000 | 28 mm | 75 mm | 124 mm | 168 mm | 88 mm | 3.5±1.5 mm | 19.30 kg |
| NM 194 | 112.0 | 200 | 3500 | 32 mm | 85 mm | 140 mm | 198 mm | 100 mm | 3.5±1.5 mm | 26.30 kg |
| NM 214 | 167.0 | 300 | 3000 | 40 mm | 95 mm | 158 mm | 218 mm | 112 mm | 4.0±2.0 mm | 35.70 kg |

When To Stop And Review
- Repeated flexible-element failure
- Visible hub movement on the shaft
- Unusual heat or noise
- Contact with guards or adjacent components
- Operating speed or load changed from the original design