
Our AdvantagesProducts Large volume in Inventory, No MOQ needed We comply with all the global specifications, such as ISO9001 and TS16949 standards. We will give greatest solutions and substantial top quality merchandise with all sincerity. we have attained the believe in of purchasers worldwide. 23-1250kva Making Set with Ce EPT engine
GODLIKE EPTT sort gensets
GODLIKE EPTT offers a wiEPTTrange of gensets, as well as other types of EPT
EPT and solutions.
uuml Gensets: One-stage and three-section turbines, manually operated or with
EPTT (AMF) procedure, stationary or mobile, mounted outside – with
Soundproof cover, or indoors – open body models, covering a EPTT range
Amongst 10 and 2000kVA.
uuml The GODLIKE EPTT genset series has been created to satisfy all the energetic
Necessities of every single sort of electric EPT, possessing a compact design, EPTTful,
Reputable, simple to use and with silent operation.
uuml GODLIKE EPTT gensets are equipped with diesel engines from well-known genset engines makers.
Interior combustion motor – Godlike EPTT gensets are geared up with
EPTT quality, world wide popular engines.
The engines equipping the JDG series are trustworthy, low-noise,
EPTTful, with minimal gasoline consumption and created using progressive
EPTnologies.
four stroke, drinking water-cooled, direct EPT, in-line 2-six cylinders, by natural means aspirated or turbocharged EPTT engines.
EPT or electronic governor.
JCEP starter motor twelve/24V DC.
Battery charging alternator 12/24V DC.
Gasoline pump and gas filter(s), oil pump and oil filter(s), gasoline EPT
EPT, air filter(s).
Oil pressure sensors, engine temperature sensors.
EPTT motor shutdown in case of genset malfunction.
Pre-heating system (only for automated gensets).
Exhaust method with reduced-noise muffler(s) and EPTow(s).
GENERATOR – EPT, four pole, one bearing or double bearing, brushless.
Self fired up and self regulated by AVR (EPTT Voltage Regulator).
IP23 safety degree.
Insulation class H.
SKID (Base Frame)
The motor-generator assembly is made by coupling the two main
Parts via the SAE coupling technique. Many thanks to the EPTT anti-
Vibration rubber damper pads, the genset does not induce obvious
Vibrations to the encompassing basis. The maXiHu (West EPT) Dis.mum vibration stage
Induced to the genset base body is 5mm/s.
Fuel TANK, is incorporated in the genset’s foundation body. As genset
EPT, GODLIKE EPTT can adapt to the customers’ requests by enlarging
Or decreasing the fuel tank potential, in orEPTTto make sure the requested genset
JCEPnomy. In addition, the gensets can be equipped with massive capacity
AuXiHu (West EPT) Dis.liary (external) fuel tanks with automated refueling technique.
SOUNDPROOF Cover, manufactured from electrostatic spray-
Painted metal sheet, which lowers the corrosive action of atmospheric
And encompassing environmental brokers.
EXEPTUST MUFFLER, ensures silent genset operation and
Minimizes the environmental affect of exhaust gasoline according to the
Relevant EU stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds.
COMMAND AND Management PANEL
The handle panel is incEPTTd in the genset assembly, fitted on the
Genset’s foundation frame and can be visualized by means of one particular of the canopy
Door’s pleXiHu (West EPT) Dis.glas window.
The gensets are geared up with manually operated or automated
Operation electric panels, according to the customer’s request.
The panels supply a number of established-up and security functions and operating
Modes. The gensets can also be remote operated and monitored using
The Laptop, incXiHu (West EPT) Dis.Hu (West EPT) Dis. through Net and GEPT, as an optional extra. The
EPTT panel is friendly and easy to use. The automated management panels
Can be manufactures as a dual EPT board (the control-facet
Apparatus is divided from the switchEPT).
High quality STHangEPTRDS
The GODLIKE EPTT collection gensets are created and manufactured by our
EPTT according with the most recent issued CE!
| Merchandise No |
Genset Design | EPTT Out Put 400V/50HZ/1500RPM/3P/.8 ( Y ) |
EPTT Motor Model |
Stamford Alternator Design |
|
| EPT forty diploma | |||||
| 1 | GDC43 | 34KW | 43KVA | 4BT3.9G1/36KW | UCI224C |
| two | GDC43 | 34KW | 43KVA | 4BT3.9G2/36KW | UCI224C |
| three | GDC50 | 40KW | 50KVA | 4BTA3.9G2/50KW | UCI224D |
| four | GDC60 | 48KW | 60KVA | 4BTA3.9G2/50KW | UCI224E |
| five | GDC100 | 80KW | 100KVA | 6BT5.9G1/92KW | UCI274C |
| six | GDC100 | 80KW | 100KVA | 6BT5.9G2/92KW | UCI274C |
| 7 | GDC120 | 96KW | 120KVA | 6BTA5.9G2/106KW | UCI274D |
| 8 | GDC135 | 108KW | 135KVA | 6BTAA5.9G2 /120KW | UCI274E |
| 9 | GDC160 | 128KW | 160KVA | 6CTA8.3G2/163KW | UCI274F |
| 10 | GDC180 | 144KW | 180KVA | 6CTA8.3G2/163KW | UCI274G |
| 11 | GDC200 | 160KW | 200KVA | 6CTAA8.3G2/183KW | UCI274H |
| 12 | GDC225 | 180KW | 225KVA | 6LTAA8.9G2/220KW | UCI274J |
| 13 | GDC250 | 200KW | 250KVA | 6LTAA8.9G2/220KW | UCI274K |
| 14 | GDC250 | 200KW | 250KVA | NT855-GA/231KW | UCI274K |
| fifteen | GDC250 | 200KW | 250KVA | MTA11-G2A/234KW | UCI274K |
| sixteen | GDC300 | 240KW | 300KVA | NTA855-G1A /261KW | HCI444D |
| 17 | GDC300 | 240KW | 300KVA | NTA855-G1B/284KW | HCI444D |
| 18 | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | HCI444ES |
| 19 | GDC313 | 250KW | 313KVA | MTAA11-G3 /282KW | HCI444ES |
| 20 | GDC325 | 260KW | 325KVA | NTA855-G1B/284KW | HCI444ES |
| 21 | GDC350 | 280KW | 350KVA | NTA855-G2A/313KW | HCI444E |
| 22 | GDC350 | 280KW | 350KVA | NTA855-G4/317KW | HCI444E |
| 23 | GDC375 | 300KW | 375KVA | NTAA855-G7/343KW | HCI444FS |
| 24 | GDC375 | 300KW | 375KVA | KTA19-G2 /336KW | HCI444FS |
| 25 | GDC400 | 320KW | 400KVA | NTAA855-G7A/407KW | HCI444F |
| 26 | GDC450 | 360KW | 450KVA | KTA19-G3/403KW | HCI544C |
| 27 | GDC500 | 400KW | 500KVA | KTA19-G3A/448KW | HCI544C |
| 28 | GDC500 | 400KW | 500KVA | KTA19-G4 /448KW | HCI544C |
| 29 | GDC550 | 440KW | 550KVA | KTAA19-G5 /470KW | HCI544D |
| 30 | GDC600 | 480KW | 600KVA | KTAA19-G6/520KW | HCI544E |
| 31 | GDC600 | 480KW | 600KVA | KTA19-G8/575KW | HCI544E |
| 32 | GDC625 | 500KW | 625KVA | KTAA19-G6A /610KW | HCI544FS |
| 33 | GDC625 | 500KW | 625KVA | KT38-G/560KW | HCI544FS |
| 34 | GDC750 | 600KW | 750KVA | KTA38-G2/664KW | LVI634B |
| 35 | GDC800 | 640KW | 800KVA | KTA38-G2B/711KW | LVI634C |
| 36 | GDC900 | 720KW | 900KVA | KTA38-G2A/813KW | LVI634D |
| 37 | GDC1000 | 800KW | 1000KVA | KTA38-G5/880KW | LVI634E |
| 38 | GDC1125 | 900KW | 1125KVA | KTA38-G9/1089KW | LVI634F |
| 39 | GDC1250 | 1000KW | 1250KVA | KTA50-G3/1097KW | LVI634G |
| 40 | GDC1375 | 1100KW | 1375KVA | KTA50-G8/1200KW | PI734B |
| 41 | GDC1500 | 1200KW | 1500KVA | KTA50-GS8/1287KW | PI734C |
| Product No |
Genset Model | EPTT Out Place 400V/50HZ/1500RPM/3P/.eight ( Y ) |
EPTT Engine Design |
Godlike Alternator Model |
|
| EPT forty degree | |||||
| one | GDC23 | 18KW | 23KVA | 4B3.9G1/24KW | JDG 184E |
| 2 | GDC23 | 18KW | 23KVA | 4B3.9G2/24KW | JDG 184E |
| three | GDC28 | 22KW | 28KVA | 4B3.9G1/24KW | JDG 184F |
| four | GDC28 | 22KW | 28KVA | 4B3.9G2/24KW | JDG 184F |
| five | GDC31 | 25KW | 31KVA | 4BT3.9G1/36KW | JDG 184G |
| 6 | GDC31 | 25KW | 31KVA | 4BT3.9G2/36KW | JDG 184G |
| 7 | GDC40 | 32KW | 40KVA | 4BT3.9G1/36KW | JDG224C |
| 8 | GDC40 | 32KW | 40KVA | 4BT3.9G2/36KW | JDG 224C |
| nine | GDC50 | 40KW | 50KVA | 4BTA3.9G2/50KW | JDG 224D |
| ten | GDC56 | 45KW | 56KVA | 4BTA3.9G2/50KW | JDG 224ES |
| 11 | GDC60 | 48KW | 60KVA | 4BTA3.9G2/50KW | JDG 224E |
| 12 | GDC100 | 80KW | 100KVA | 6BT5.9G1/92KW | JDG 274C |
| 13 | GDC100 | 80KW | 100KVA | 6BT5.9G2/90KW | JDG 274C |
| fourteen | GDC120 | 96KW | 120KVA | 6BTA5.9G2/106KW | JDG 274DS |
| 15 | GDC135 | 108KW | 135KVA | 6BTAA5.9G2 /120KW | JDG 274ES |
| 16 | GDC160 | 128KW | 160KVA | 6CTA8.3G2/163KW | JDG 274F |
| 17 | GDC180 | 144KW | 180KVA | 6CTA8.3G2/163KW | JDG 274G |
| eighteen | GDC200 | 160KW | 200KVA | 6CTAA8.3G2/183KW | JDG 274H |
| 19 | GDC225 | 180KW | 225KVA | 6LTAA8.9G2/220KW | JDG 274J |
| 20 | GDC250 | 200KW | 250KVA | 6LTAA8.9G2/220KW | JDG 274K |
| 21 | GDC250 | 200KW | 250KVA | NT855-GA/231KW | JDG274K |
| 22 | GDC250 | 200KW | 250KVA | MTA11-G2A/234KW | JDG274K |
| 23 | GDC275 | 220KW | 275KVA | NTA855-G1A/261KW | JDG 314DS |
| 24 | GDC300 | 240KW | 300KVA | NTA855-G1A/261KW | JDG 314D |
| 25 | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | JDG 314ESS |
| 26 | GDC313 | 250KW | 313KVA | NTA855-G1B/284KW | JDG 314ESS |
| 27 | GDC313 | 250KW | 313KVA | MTAA11-G3 /282KW | JDG 314ESS |
| 28 | GDC325 | 260KW | 325KVA | NTA855-G1B/284KW | JDG 314ES |
| 29 | GDC350 | 280KW | 350KVA | NTA855-G2A/313KW | JDG 314E |
| 30 | GDC350 | 280KW | 350KVA | NTA855-G4/317KW | JDG 314E |
| 31 | GDC375 | 300KW | 375KVA | NTAA855-G7/343KW | JDG 314FS |
| 32 | GDC375 | 300KW | 375KVA | KTA19-G2 /336KW | JDG 314FS |
| 33 | GDC400 | 320KW | 400KVA | NTAA855-G7A/407KW | JDG 314F |
| 34 | GDC450 | 360KW | 450KVA | KTA19-G3 /403KW | JDG 354C |
| 35 | GDC500 | 400KW | 500KVA | KTA19-G3A/448KW | JDG 354D |
| 36 | GDC500 | 400KW | 500KVA | KTA19-G4 /448KW | JDG 354D |
| 37 | GDC550 | 440KW | 550KVA | KTAA19-G5 /470KW | JDG 354ES |
| 38 | GDC575 | 460KW | 575KVA | KTAA19-G6/520KW | JDG 354E |
| 39 | GDC600 | 480KW | 600KVA | KTA19-G8/575KW | JDG 354E |
| forty | GDC625 | 500KW | 625KVA | KTAA19-G6A /610KW | JDG 354FS |
| forty one | GDC625 | 500KW | 625KVA | KT38-G/560KW | JDG 354FS |
| 42 | GDC725 | 580KW | 725KVA | KT38-GA/711KW | JDG 354G |
| 43 | GDC750 | 600KW | 750KVA | KTA38-G2/664KW | JDG 404B |
| forty four | GDC800 | 640KW | 800KVA | KTA38-G2B/711KW | JDG 404C |
| forty five | GDC900 | 720KW | 900KVA | KTA38-G2A/813KW | JDG 404D |
| forty six | GDC1000 | 800KW | 1000KVA | KTA38-G5/880KW | JDG 404E |
| 47 | GDC1125 | 900KW | 1125KVA | KTA38-G9/1089KW | JDG 404F |
| forty eight | GDC1250 | 1000KW | 1250KVA | KTA50-G3/1097KW | JDG 404G |
